Insurance
Is ketamine treatment at Klarisana covered by insurance?
We prioritize accessibility and accept various insurance plans for medical and behavioral health services. Please see the table below for general coverage, and for details on accepted insurance, please reach out to us directly. We’re here to assist you further.
Our commitment is to make ketamine therapy accessible and affordable to the largest number of patients possible and we are working hard to increase the number of Health Plans we are in network with. Stay tuned for updates on which new services are covered by our in-network insurance providers. Visit this page regularly to track Klarisana’s progress in expanding insurance coverage for treatments.
Insurance coverage
Check all the insurance coverage options below.
San Antonio, TX | Austin, TX | All Colorado Clinics | |
---|---|---|---|
Aetna | Behavioral Health | Behavioral Health | Behavioral Health
|
Blue Cross Blue Shield | Medical and Behavioral Health | Medical and Behavioral Health | Medical and Behavioral Health |
Cigna | Behavioral Health | Medical and Behavioral Health | Behavioral Health |
Tricare | Medical and Behavioral Health | Medical and Behavioral Health | N/A |
United Healthcare | Medical and Behavioral Health | Medical and Behavioral Health | Medical and Behavioral Health |
Colorado Access | N/A | N/A | Behavioral Health |
Colorado Community Health Alliance | N/A | N/A | Behavioral Health |
Health First Colorado Medicaid | N/A | N/A | Medical |
Insurance coverage
Check all the insurance coverage options below.
San Antonio, TX | Austin, TX | All Colorado Clinics | |
---|---|---|---|
Aetna | Behavioral Health | Behavioral Health | Behavioral Health
|
Blue Cross Blue Shield | Medical and Behavioral Health | Medical and Behavioral Health | Behavioral Health |
Cigna | Behavioral Health | Medical and Behavioral Health | Behavioral Health |
Tricare | Medical and Behavioral Health | Medical and Behavioral Health | N/A |
United Healthcare | Behavioral Health | Medical and Behavioral Health | Medical and Behavioral Health |
Colorado Access | N/A | N/A | Behavioral Health |
Colorado Community Health Alliance | N/A | N/A | Behavioral Health |
Health First Colorado Medicaid | N/A | N/A | Medical |
Medical Coverage
Medical coverage includes treatment for ketamine therapy, addressing conditions such as depression, PTSD, anxiety, and chronic pain through medically supervised interventions.
Behavioral Health Coverage
Behavioral health coverage provides access to psychotherapy and counseling services, supporting mental health through talk therapy, integration sessions, and medication management for conditions like depression and anxiety.